-
Part No. | 2973781 |
---|
Series | 56 Series |
---|
Gender | Female |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Unsealed |
---|
Colour | Black |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.
-
Part No. | 12066016 |
---|
Series | Metri-Pack 150.2 Pull to Seat |
---|
Gender | Male |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Unsealed |
---|
Colour | Black |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.
-
Part No. | 2965981 |
---|
Series | 56 Series |
---|
Gender | Female |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Unsealed |
---|
Colour | Natural |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.
-
Part No. | 12033769 |
---|
Series | Metri-Pack 630 Pull to Seat |
---|
Gender | Female |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Sealed |
---|
Colour | Black |
---|
Wire Range | 0.5-3.0mm |
---|
Max Current Rating | 50.0000 |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.
-
Part No. | 12147079 |
---|
Series | Auto Fuse |
---|
Gender | Female |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Unsealed |
---|
Colour | Black |
---|
Wire Range | 0.5-6.0mm |
---|
Max Current Rating | 50.0000 |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.
-
Part No. | 12084669 |
---|
Series | Metri-Pack 150.2 Pull to Seat |
---|
Gender | Male |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Unsealed |
---|
Colour | No |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.
-
Part No. | 10737784 |
---|
Series | Weather Pack |
---|
Gender | Male |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Sealed |
---|
Colour | No |
---|
Max Current Rating | 20.0000 |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.
-
Part No. | 12015378 |
---|
Series | Weather Pack |
---|
Gender | Male |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Sealed |
---|
Colour | No |
---|
Max Current Rating | 20.0000 |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.
-
Part No. | 12015792 |
---|
Series | Weather Pack |
---|
Gender | Female |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Sealed |
---|
Colour | Black |
---|
Wire Range | 3.0-0.22mm |
---|
Max Current Rating | 20.0000 |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.
-
Part No. | 12010973 |
---|
Series | Weather Pack |
---|
Gender | Male |
---|
Cavities | 2 |
---|
Sealed/Unsealed | Sealed |
---|
Colour | Black |
---|
Wire Range | 3.0-0.22mm |
---|
Max Current Rating | 20.0000 |
---|
Note: This is plastic part only - terminals, seals, locks etc. need to be ordered separately as required.